Final Results Brainstorm 2004
All Sex Div Sex Group ## Time Pace First Last City
1 1 1 M Overall  739 16:56 05:27.02 Nick Limoni Franklin
2 2 1 M 40 - 44 672 17:42 05:41.82 Tom Abler Oak Creek
3 3 1 M 35 - 39 753 18:16 05:52.77 Jeff Sweet Franklin
4 4 2 M 35 - 39 674 18:31 05:57.60 Jim Stanek Milwaukee
5 5 1 M 10 - 14 762 18:33 05:58.24 Matt Kuhns Racine
6 6 2 M 10 - 14 768 18:33 05:58.24 Billy Jones Milwaukee
7 7 1 M 25 - 29 776 18:44 06:01.78 Jacob Hallen Milwaukee
8 8 3 M 35 - 39 751 19:15 06:11.76 Geoff Harris Milwaukee
9 9 1 M 50 - 54 656 19:41 06:20.13 Dennis Eden Milwaukee
10 1 1 M 45 - 4 785 20:01 06:26.56 Ken Sumbry
11 11 2 M 50 - 54 763 20:04 06:27.53 RandyPenn Milwaukee
12 12 1 M 15 - 19 727 20:08 06:28.82 Daniel Mattson
13 13 1 M 60 - 64 740 20:26 06:34.61 Ronald Gottschalk Brookfield
14 1 1 F Overall 752 20:32 06:36.54 Heidi Hancock Greendale
15 14 2 M 45 - 49 834 20:34 06:37.19 Michael Rode Oconomowoc
16 15 2 M 40 - 44 767 20:36 06:37.83 Paul Jones Milwaukee
17 2 1 F 30 - 34 721 20:45 06:40.73 Colleen Vanderkolk Wauwatosa
18 16 1 M 30 - 34 781 20:52 06:42.98 Adam Consiglio Brookfield
19 3 1 F 40 - 44 769 20:53 06:43.30 Jill Jones Milwaukee
20 17 2 M 25 - 29 811/td> 20:54 06:43.62 Eric Beaver /td>
21 18 3 M 50 - 54 833 21:00 06:45.55 Robert Bugenhagen Franklin
22 19 3 M 40 - 44 687 21:23 06:52.96 Martin Crain Brookfield
23 20 3 M 45 - 49 662 21:28 06:54.57 Joe Glowacki Wauwatosa
24 21 3 M 10 - 14 835 21:32 06:55.85 Spencer Morris Milwaukee
25 4 1 F 45 - 49 852 21:44 06:59.72KimPetak Muskego
26 22 4 M 35 - 39 759 21:46 07:00.36 Tim Moran Zionsville
27 5 1 F 20 - 24 690 21:48 07:01.00 Jenny Steinhoff Brookfield
28 23 3 M 25 - 29 814 21:52 07:02.29 Amitabh Das
29 24 5 M 35 - 39 651 21:58 07:04.22 Tommy Radtke Franklin
306 2 F 30 - 34 843 22:00 07:04.87 Jennifer Venn Sussex
317 2 F 40 - 4472422:02 07:05.51 Lori Stauder Greenfield
32 8 1 F 35 - 39 750 22:10 07:08.09 Sue Dawes Waterford
33 25 2 M 15 - 19 832 22:41 07:18.06 Bryce Warhin Delafield
34 264 M 40 - 44 779 22:50 07:20.96 Norman Tornow Slinger
35 27 3 M 15 - 19 723 22:54 07:22.25 Dave Stauder Greenfield
36 28 4 M 45 - 49 706 22:56 07:22.89 Mark Mohe Bayside
37 29 2 M 30 - 34 812 22:58 07:23.54 Kevin Boulier Milwaukee
38 30 4 M 25 - 29 76123:00 07:24.18 Jayaraj Sankaranarayanan Milwaukee
39 31 5 M 40 - 44 680 23:04 07:25.47 Keith Scott Slinger
40 32 5 M 45 - 49 836 23:08 07:26.75 Chip Morris Whitefish Bay
41 9 2 F 35 - 39 772 23:12 07:28.04 Lisa Kleinke
42 33 6 M 40 - 44 744 23:22 07:31.26 Robert Gutierrez New Berlin
43 10 1F 25 - 29 784 23:26 07:32.55 Nikki Ball Oak Creek
44 34 1 M 55 - 59 722 23:28 07:33.19 Dale Daroszewski Greenfield
45 35 M 789 23:32 07:34.48 David Adamski
46 11 3 F 40 - 44 705 23:48 07:39.63 Sara Swanson Bayside
4836 5 M 25 - 29 840 23:56 07:42.20 Chad Block Eagle
47 12 4 F 40 - 44 765 23:56 07:42.20 Kathy Bohlman Greenfield
49 13 5F 40 - 44 770 24:00 07:43.49 Louise Johnson New Berlin
51 14 3 F 35 - 39 676 24:02 07:44.13 Sheryl Leonard-Schneck Wauwatosa
50 37 4M 50 - 54 659 24:02 07:44.13 Donald Scott Greendale
52 15 4 F 35- 39 679 24:10 07:46.71 Donna Scott Slinger
53 38 1 M 20 - 24 842 24:18 07:49.28 Nick Kaun Oconomowoc
54 16 1 F 15 - 19 743 24:22 07:50.57 Catherine Leonard North Prairie
55 39 7 M 40 - 44 741 24:30 07:53.15 Michael Schwabe Wauwatosa
56 17 2 F 15 - 19 663 24:32 07:53.79 Sarah Glowacki Wauwatosa
57 40 2 M 20 - 24 788 24:38 07:55.72 Matt Waltersdorf Waukesha
58 18 2 F 45 - 49 782 24:40 07:56.37 Janet Roeming West Bend
59 41 8 M 40 - 44 780 24:44 07:57.65 Steven Wagner West Bend
60 19 5 F 35 - 39 802 24:44 07:57.65 Kristin Hasbrook Colgate
61 42 3 M 20 - 24 815 24:44 07:57.65 Avinash Rao
62 43 6 M 45 - 49 775 24:47 07:58.62 Jacek O'Domer Milwaukee
63 44 9 M 40 - 44 760 24:49 07:59.26 Mike Schmitz Pewaukee
64 45 1 M 06 - 09 766 24:51 07:59.91 John Jones Milwaukee
65 46 2 M 06 - 09 661 24:53 08:00.55 Casey Sabinash Greenfield
66 47 7 M 45 - 49 660 24:55 08:01.19 James Sabinash Greenfield
67 48 6 M 35 - 39 803 24:57 08:01.84 Jake Ruby Pewaukee
68 20 2 F 20 - 24 804 24:59 08:02.48 Jeannine Ruby Pewaukee
69 21 1 F 50 - 54 787 25:01 08:03.13 Mary Zudanc Milwaukee
70 22 3 F 20 - 24 758 25:03 08:03.77 Christine Harris Waukesha
71 23 6 F 35 - 39 698 25:05 08:04.41 Mary Choice Fox Point
72 24 2 F 25 - 29 851 25:14 08:07.31 Jill Andrzejczak
73 49 7 M 35 - 39 830 25:18 08:08.60 Evan Welch New Berlin
74 25 3 F 30 - 34 755 25:26 08:11.17 Lara Couture Milwaukee
75 26 7 F 35 - 39 696 25:48 08:18.25 Sandy Smalley Menomonee Falls
76 50 3 M 30 - 34 754 25:52 08:19.54 William Couture Milwaukee
77 27 4 F 20 - 24 853 25:56 08:20.83 Anne Munkwitz Greendale
78 792 26:00 08:22.12
79 51 6 M 25 - 29 716 26:10 08:25.33 Mike Kinney Milwaukee
80 28 3 F 25 - 29 764 26:18 08:27.91 Stephanie Helminger Franklin
81 29 4 F 25 - 29 795 26:20 08:28.55 Margo Plant Madison
82 30 2 F 50 - 54 667 26:26 08:30.48 Nancy Omdahl Milwaukee
83 52 8 M 35 - 39 844 26:30 08:31.77 Eric Venn Sussex
84 53 5 M 50 - 54 757 26:40 08:34.99 Tim Harris Waukesha
85 54 2 M 55 - 59 742 26:40 08:34.99 Robert Leonard North Prairie
86 31 4 F 30 - 34 730 26:46 08:36.92 Amanda Felbab
87 4 M 30 - 34 849 26:52 08:38.85 Joel Waltersdorf Waukesha
88 56 4 M 20 - 24 839 26:52 08:38.85 Jim Holsen Oconomowoc
89 32 5 F 25 - 29 747 26:58 08:40.78 Christina Hoppe Waterford
90 57 5 M 30 - 34 756 27:10 08:44.65 Jeffrey Schultz Milwaukee
91 58 2 M 65 - 69 653 27:16 08:46.58 Ed Parker Franklin
92 59 3 M 65 - 69 675 27:20 08:47.86 Tom Chvala Greendale
93 33 6 F 40 - 44 655 27:26 08:49.80 Kelly Guhr Muskego
94 34 7 F 40 - 44 684 27:28 08:50.44 Annette Prihoda Brookfield
95 60 8 M 45 - 49 771 27:34 08:52.37 Steven Tischer Greendale
96 35 8 F 35 - 39 850 27:37 08:53.34 Sue Reith
97 61 9 M 35 - 39 678 27:37 08:53.34 Robert Reith West Bend
98 36 8 F 40 - 44 688 28:02 09:01.38 Kerry Doyle Brookfield
99 37 6 F 25 - 29 783 28:12 09:04.60 Danielle Bishop Madison
100 62 7 M 25 - 29 854 28:14 09:05.25 Tom Burdge Milwaukee
101 38 3 F 15 - 19 848 28:54 09:18.12 Allison Schommer Colgate
102 39 1 F 10 - 14 845 28:58 09:19.41 Holly Schommer
103 40 9 F 40 - 44 847 29:00 09:20.05 Clara Schommer Colgate
104 41 7 F 25 - 29 713 29:12 09:23.91 Allie Kinney Milwaukee
105 63 1 M 70+ 650 29:20 09:26.49 Hugh Evans Greendale
106 42 5 F 30 - 34 745 29:28 09:29.06 Jennifer Grimm Menomonee Falls
107 43 3 F 50 - 54 725 29:34 09:31.00 Candi Humphreys Muskego
108 44 10 F 40 - 44 665 29:56 09:38.08 Jennifer Bertram Menomonee Falls
109 64 6 M 30 - 34 806 30:14 09:43.87 Joe Leskovak Franklin
110 65 5 M 20 - 24 838 30:20 09:45.80 Jeremy Deuchars Madison
111 45 8 F 25 - 29 670 30:22 09:46.44 Kristina Thompson Milwaukee
112 66 8 M 25 - 29 790 30:26 09:47.73 Darrell Gibas
113 46 9 F 25 - 29 693 30:40 09:52.24 Kathy Mattioli Milwaukee
114 47 3 F 45 - 49 669 30:42 09:52.88 Pamela Grzybowski Greenfield
115 48 9 F 35 - 39 813 31:10 10:01.89 Coleen Urban
116 67 6 M 20 - 24 654 31:14 10:03.18 Ronald Guhr Muskego
117 49 10 F 25 - 29 791 31:28 10:07.69 Kim Gibas
118 68 10 M 35 - 39 778 31:32 10:08.98 Todd Getuerotzke
119 50 6 F 30 - 34 677 31:34 10:09.62 Susan Weinert Menomonee Falls
120 51 4 F 45 - 49 837 31:36 10:10.26 Karen Smith Madison
121 52 11 F 40 - 44 846 31:38 10:10.91 Sandy Conrady Menomonee Falls
122 53 11 F 25 - 29 746 31:44 10:12.84 Angela Kienast Waterford
123 54 12 F 25 - 29 714 31:48 10:14.13 Sunit Kaur Oak Creek
124 55 10 F 35 - 39 717 31:52 10:15.41 Megan Fedders Waukesha
125 56 1 F 55 - 59 731 31:58 10:17.34 Lynne Mundigler
126 57 12 F 40 - 44 697 31:58 10:17.34 Francesca Ehler Menomonee Falls
127 58 4 F 50 - 54 728 32:06 10:19.92 Jean Mattson
128 793 32:26 10:26.36
129 69 9 M 45 - 49 807 33:06 10:39.23 Craig Peterson River Hills
130 70 10 M 45 - 49 808 33:06 10:39.23 Andrew Peterson River Hills
131 59 11 F 35 - 39 831 33:44 10:51.46 Vicki Welch New Berlin
132 60 2 F 10 - 14 786 33:46 10:52.11 Melanie Jones Milwaukee
133 71 9 M 25 - 29 794 34:22 11:03.69 Joel Plant Madison
134 61 5 F 50 - 54 689 34:32 11:06.91 Marilyn Clarke Milwaukee
135 72 4 M 10 - 14 841 35:24 11:23.65 Steven Gotter Oconomowoc
136 73 7 M 30 - 34 699 35:46 11:30.73 Aaron Burkel Waukesha
137 74 6 M 50 - 54 691 35:46 11:30.73 David Hart Milwaukee
138 75 11 M 45 - 49 810 36:16 11:40.39 James Pannier
139 76 2 M 70+ 777 36:17 11:40.71 Ronald Lund Brookfield
140 62 7 F 30 - 34 700 36:18 11:41.03 Kiran Batchu Waukesha
141 63 8 F 30 - 34 738 36:20 11:41.67 Jackie Schultz Milwaukee
142 64 13 F 40 - 44 774 38:38 12:26.09 Colleen Tyree Mequon
143 77 3 M 55 - 59 748 42:00 13:31.11 Stanley Northrop Waterford
144 78 8 M 30 - 34 805 42:21 13:37.87 Mark Jolitz Franklin
145 65 1 F 06 - 09 701 43:37 14:02.33 Victoria Dalton Greendale
146 66 6 F 50 - 54 749 43:38 14:02.65 Diana Northrop Waterford
147 67 9 F 30 - 34 715 45:28 14:38.06 Nicole Thomas

Return to Brainstorm 2004